--- layout: default title: usr/share/doc/sysbox/html/tool/task.html --- Sysbox: task

Sysbox: task

Usage: task [OPTION]...

Print task (aka. process) list. In many cases just dump all the runinng tasks will help to find out what is the problem.

By default only the most important columns are displayed. The -n option is handy, and always used by the developers.

Options:

[*]: Unit may varies on architectures and on machines.

Columns:

Task states:

Examples:

$ task -n
              Handle  Pri  Th  Sl_u  Sl_p   Mo     Alloc  Reserved  Name
  0x0000000001000008^   0   1     3     6    0        0k        0k
  0x0000000001000019^  31   1   653   895   88      624k      640k  registry
  0x000000000300001C^  31   1   174   225   21      280k      300k  sysvc
  0x0000000004000020^  31   1    45    49    9      168k      168k  loadersvc
  0x000000000500007B^  31   1   271   507   98      844k      872k  bufgroup
  0x00000000030000B9^  24   1    38    42    8      164k      176k  early_serial
  0x00000000050000F0^  30   1    91    91   20     2300k     2408k  syslog
  0x0000000005000128^  22   1   305   321  100     2520k     2564k  libsvc
  0x0000000009000165^   8   0    30    35    7      140k      140k  bootparam
  0x000000000D0001CB^  24   1    76    88   24     1896k     1916k  acpi
  0x0000000007000206^  24   1   185   347   44      548k      572k  pcser
  0x000000000600020F^  24   1    89    89   16      332k      364k  pcser
  0x0000000004000371^  22   1   141   141   28      304k    13764k  dbgtracesvc
  0x00000000040003C2^  23   1    72    72   12      300k      300k  ps2
  0x0000000006000409^  22   1   137   191   28      600k      628k  terminal
  0x0000000004000472^  24   1    40    44    9      208k      208k  cmosrtc
  0x00000000060004E4^  26   1   198   316   17      824k      884k  devman
  0x00000000020005AA   23   1   160   278   17     1148k     1208k  ext2
  0x00000000040005FD   28   1    58    72   12      236k      284k  partsvc
  0x000000000500060D   22   1    43    44    9      136k      164k  errorwatch
  0x0000000003000691   23   1   158   276   16      632k      700k  bootfs
  0x00000000040006E2   25   1   396   412   55     4520k     4652k  tcpip
  0x000000000700073A   23   1   197   409   39    23132k    23204k  tmpfs
  0x000000000C00078A^  26   1    46    49   11      172k      212k  adminsvc
  0x00000000110007D6   23   1    97   109   23      632k      712k  ptysvc
  0x0000000012000819   23   1   148   266   13      544k      600k  ffs
  0x0000000007000876   23   1   146   264   13      692k      748k  fat32
  0x0000000004000521^  27   1    99   111   18      336k      364k  pci
  0x0000000006000084^  21   1    65    65   14      248k      312k  piix
  0x0000000002000977^  28   1   163   173   38     2872k     2960k  idebm
  0x0000000002000A26^  22   1   442   698   48     5088k     5144k  vfs
  0x000000000E000585^  30   1   124   242    9      148k      176k  regpers
  0x000000001A000DB1   10   1   132   250   10      304k      336k  sh
  0x0000000012000DC3   10   1   131   249   10      304k      336k  sh
  0x0000000016000DD7   21   1   130   248    9      172k      200k  telnetd
  0x000000000C001026   21   1   125   243    9      248k      276k  ftpd
  0x00000000110011E4   21  17   297   415   42      324k     1056k  httpd
  0x00000000130012A6^  28   1   174   292   24     1540k     1604k  e1000
  0x00000000E00001D4   10   1   130   130   10      216k      352k  task

               Total       54  6015 10081  978    55696k    71504k
                Free                                       955372k
                  39 tasks.

$ task -a
              Handle               Group Pri   ID  St  Th  Sl_u  Sl_p   Mo     Alloc  Reserved   Virtual          ExeTime  SysCalls        PF  Name
  0x0000000001000008^ 0x0000000001000001   0 0001   R   1     3     6    0        0k        0k        0k  182768988255807   7126895         0
  0x0000000001000019^ 0x0000000001000001  31 0003   B   1   653   895   88      624k      640k      640k      10261329063   2956655      3328  registry
  0x000000000300001C^ 0x0000000001000001  31 0004   B   1   190   225   23      288k      308k      316k        402510399    175646       123  sysvc
  0x0000000004000020^ 0x0000000001000001  31 0005   B   1    45    49    9      168k      168k      176k          3279164      4278       306  loadersvc
  0x000000000500007B^ 0x0000000001000001  31 0006   B   1   271   507   98      844k      872k      880k        382228301    274746     17620  bufgroup
  0x00000000030000B9^ 0x0000000001000001  24 0007   B   1    38    42    8      164k      176k      184k       7225558033   1955432        46  early_serial
  0x00000000050000F0^ 0x0000000001000001  30 0008   B   1    91    91   20     2300k     2408k     2416k          4265126      1108       580  syslog
  0x0000000005000128^ 0x0000000001000001  22 0009   B   1   305   321  100     2520k     2564k     2580k        134785309     35052      1084  libsvc
  0x0000000009000165^ 0x0000000001000001   8 000E   B   0    30    35    7      140k      140k      108k           186723        89        49  bootparam
  0x000000000D0001CB^ 0x0000000001000001  24 0015   B   1    76    88   24     1896k     1916k     2244k        361066744     66454       498  acpi
  0x0000000007000206^ 0x0000000001000001  24 0016   B   1   185   347   44      548k      572k      856k      20121880142    233224      5702  pcser
  0x000000000600020F^ 0x0000000001000001  24 0017   B   1    89    89   16      332k      364k      648k        520733167     66972        79  pcser
  0x0000000004000371^ 0x0000000001000001  22 0018   B   1   141   141   28      304k    13764k    13780k      59638436195  30912484        85  dbgtracesvc
  0x00000000040003C2^ 0x0000000001000001  23 0019   B   1    72    72   12      300k      300k     2648k        486899692     66032        88  ps2
  0x0000000006000409^ 0x0000000001000001  22 001A   B   1   137   191   28      600k      628k     1092k        378946931     67915       344  terminal
  0x0000000004000472^ 0x0000000001000001  24 001B   B   1    40    44    9      208k      208k      216k      19124550686   1206160        56  cmosrtc
  0x00000000060004E4^ 0x0000000001000001  26 001D   B   1   198   316   17      824k      884k     1596k       2976445634   1133003      7362  devman
  0x00000000020005AA  0x0000000002000566  23 001E   B   1   160   278   17     1148k     1208k     4044k       5331428387   2290215      8244  ext2
  0x00000000040005FD  0x0000000002000566  28 0020   B   1    58    72   12      236k      284k      460k        372167941     65912        86  partsvc
  0x000000000500060D  0x0000000002000566  22 0022   B   1    43    44    9      136k      164k      332k           201588       129        54  errorwatch
  0x0000000003000691  0x0000000002000566  23 0023   B   1   158   276   16      632k      700k     1536k       4854244287   1097584       217  bootfs
  0x00000000040006E2  0x0000000002000566  25 0025   B   1   396   412   55     4520k     4652k     5376k      66483170930  18374946      1275  tcpip
  0x000000000700073A  0x0000000002000566  23 002A   B   1   197   409   39    23132k    23204k    23956k       2240114564   2257601     84939  tmpfs
  0x000000000C00078A^ 0x0000000002000566  26 002E   B   1    46    49   11      172k      212k      356k        666463921    130915        60  adminsvc
  0x00000000110007D6  0x0000000002000566  23 0037   B   1    97   109   23      632k      712k      864k       2072249423    328103       183  ptysvc
  0x0000000012000819  0x0000000002000566  23 0039   B   1   148   266   13      544k      600k     1352k       2008908653    261304       163  ffs
  0x0000000007000876  0x0000000002000566  23 003B   B   1   146   264   13      692k      748k     1500k        761098437    130980       200  fat32
  0x0000000004000521^ 0x0000000001000001  27 003D   B   1    99   111   18      336k      364k     1688k        370948779     66157       109  pci
  0x0000000006000084^ 0x0000000002000566  21 003E   B   1    65    65   14      248k      312k     2520k        273289338     65873        89  piix
  0x0000000002000977^ 0x0000000002000566  28 003F   B   1   163   173   38     2872k     2960k     3396k     173616805593    809776       751  idebm
  0x0000000002000A26^ 0x0000000002000566  22 0041   B   1   442   698   48     5088k     5144k     6388k      11120992021  11655982     15243  vfs
  0x000000000E000585^ 0x0000000002000566  30 004B   B   1   124   242    9      148k      176k      936k           658057       343        73  regpers
  0x000000001A000DB1  0x0000000002000566  10 005C   B   1   132   250   10      304k      336k     1092k         86369666     23402       512  sh
  0x0000000012000DC3  0x0000000002000566  10 005D   B   1   131   249   10      304k      336k     1092k          1225039       766       128  sh
  0x0000000016000DD7  0x0000000002000566  21 006F   B   1   133   248    9      172k      200k      980k          2725791       946        86  telnetd
  0x000000000C001026  0x0000000002000566  21 0071   B   1   125   243    9      248k      276k     1040k           987098       252        90  ftpd
  0x00000000110011E4  0x00000000120011E0  21 0073   B  17   297   415   42      324k     1056k     2076k         13385932      5785       166  httpd
  0x00000000130012A6^ 0x0000000002000566  28 0075   B   1   174   292   24     1540k     1604k     2764k    1283716375506   7403339       426  e1000
  0x00000000E50001D4  0x0000000002000566  10 0123   r   1   130   130   10      220k      352k     1380k          4187186      1707       171  task

               Total                                   54  6034 10081  980    55708k    71512k    95508k                               150615
                Free                                                                   955348k
                  39 tasks.

$